Wyniki
- Letnie Igrzyska Olimpijskie
- Pekin 2008
- Ateny 2004
- Sydney 2000
- Atlanta 1996
- Barcelona 1992
- Seoul 1988
- Los Angeles 1984
- Moskwa 1980
- Montreal 1976
- Monachium 1972
- Meksyk 1968
- Tokio 1964
- Rzym 1960
- Melbourne 1956
- Helsinki 1952
- Londyn 1948
- Berlin 1936
- Los Angeles 1932
- Amsterdam 1928
- Paryż 1924
- Amsterdam 1928
- Sztokholm 1912
- Londyn 1908
- St. Louis 1904
- Paryż 1900
- Ateny 1896
- Zimowe Igrzyska Olimpijskie
- Vancouver 2010
- Turyn 2006
- Salt Lake City 2002
- Nagano 1998
- Lillehammer 1994
- Albertville 1992
- Calgary 1988
- Sarajewo 1984
- Lake Placid 1980
- Innsbruck 1976
- Sapporo 1972
- Grenoble 1968
- Innsbruck 1964
- Squaw Valley 1960
- Cortina d'Ampezzo 1956
- Oslo 1952
- St. Moritz 1948
- Garmisch Partenkirchen 1936
- Lake Placid 1932
- St. Moritz 1928
- Chamonix 1924
Ceremoniał Olimpijski
Igrzyska Olimpijskie
Na skróty
Sponsorzy
In order to view this site you need to upgrade your flash player. It can be done
here.
Lista sponsorów
| NAGANO - 1998.02.18 - 73/31, Biathlon, 10 km, Mężczyźni | |||
| 1. | Bjoerndalen Ole Ejnar | NOR | 27:16,2/0 |
| 2. | Andresen Frode | NOR | 28:17,8/2 |
| 3. | Raikkonen Ville | FIN | 28:21,7/1 |
| 4. | Majgurov Viktor | RUS | 28:36,0/0 |
| 5. | Nakums Jekabs | LAT | 28:36,9/1 |
| 6. | Maluhins Olegs | LAT | 28:37,4/1 |
| 7. | Luck Frank | GER | 28:40,3/1 |
| 8. | Hanevold Halvard | NOR | 28:40,8/2 |
| NAGANO - 1998.02.11 - 73/30, Biathlon, 20km, Mężczyźni | |||
| 1. | Hanevold Halvard | NOR | 56:16,4/1 |
| 2. | Carrara Pier Alberto | ITA | 56:21,9/0 |
| 3. | Aidarov Aleksei | BLR | 56:46,5/1 |
| 4. | Masarik Ivan | TCH | 57:30,7/1 |
| 5. | Bricis Ilmars | LAT | 58:15,1/3 |
| 6. | Gross Rico | GER | 58:15,4/1 |
| 7. | Bjoerndalen Ole Ejnar | NOR | 58:16,8/4 |
| 8. | Sendel Peter | GER | 58:30,3/1 |
| NAGANO - 1998.02.21 - 72/18, Biathlon, Sztafeta 4x7.5 km, Mężczyźni | |||
| 1. | GER | 1:21:36,2/0 | /Gross Ricco, Sendel Peter, Fischer Sven, Luck Frank/ |
| 2. | NOR | 1:21:56,3/0 | /Gjelland Egill, Hanevold Halvard, Bjoerndalen Dag, Bjorndalen Ole Einar/ |
| 3. | RUS | 1:22:19,3/0 | /Mouslimov Pavel, Dratschev Vladimir, Tarassov Serguei, Maigourov Victor/ |
| 4. | BLR | 1:23:14,0/0 | /Aydarov Aleksey, Ryshenkov Oleg, Popov Alexander, Shashurin Vadim/ |
| 5. | POL | 1:24:09,8/0 | /Ziemianin Wiesław, Sikora Tomasz, Ziemianin Jan, Kozub Wojciech/ |
| 6. | LAT | 1:24:24,4/2 | /Maluhins Olegs, Bricis Ilmars, Upenieks Gundars, Nakums Jakabs/ |
| 7. | FRA | 1:24:53,0/1 | /Heymann Andreas, Poiree Raphael, Dusserre Thierry, Bailly-Salins Patrice/ |
| 8. | FIN | 1:25:53,0/2 | /Raikkonen Ville, Puurunen Paavo, Eloranta Harri, Peltola Olli-Pekka/ |
| NAGANO - 1998.02.15 - 64/24, Biathlon, 7,5 km, Kobiety | |||
| 1. | Koukleva Galina | RUS | 23:08,0/1 |
| 2. | Disl Ursula | GER | 23:08,7/1 |
| 3. | Apel Katrin | GER | 23:32,4/1 |
| 4. | Mihokova Sona | SVK | 23:42,3/1 |
| 5. | Yu Shumei | CHN | 23:44,0/0 |
| 6. | Stera Anna | POL | 23:53,1/2 |
| 7. | Schwarzbacherova Martina | SVK | 23:54,5/1 |
| 8. | Lampinen Mari | FIN | 23:55,2/0 |
| NAGANO - 1998.02.09 - 64/24, Biathlon, 15 km, Kobiety | |||
| 1. | Dafovska Ekaterina | BUL | 54:52,0/1 |
| 2. | Petrova Elena | UKR | 55:09,8/1 |
| 3. | Disl Ursula | GER | 55:17,9/1 |
| 4. | Filipova Pavlina | BUL | 55:18,1/1 |
| 5. | Grasic Andreya | SLO | 56:01,0/4 |
| 6. | Takahashi Ryoko | JPN | 56:17,4/3 |
| 7. | Ashatova Albina | RUS | 56:21,7/1 |
| 8. | Sikveland Annette | NOR | 56:38,7/3 |
| NAGANO - 1998.02.19 - 17/17, Biathlon, 4x7,5 km, Kobiety | |||
| 1. | GER | 1:40:13,6/0 | /Disl Ursula, Zellner Martina, Apel Katrin, Behle Petra/ |
| 2. | RUS | 1:40:25,2/0 | /Melnik Olga, Koukleva Galina, Akhatova Albina, Romasko Olga/ |
| 3. | NOR | 1:40:37,3/2 | /Skjelbreid Ann-Elen, Sikveland Annette, Andreassen Gunn Margit, Skjelbreid Liv Grete/ |
| 4. | SVK | 1:41:20,6/2 | /Schwarzbacherova Martina, Murinova Anna, Kutlikova Tatiana, Mihokova Sonia/ |
| 5. | UKR | 1:42:32,6/0 | /Petrova Yelena, Cerbe-Nessina Valentyna, Vodopianova Tatyana, Zubrylova Yelene/ |
| 6. | CZE | 1:43:20,5/0 | /Cesnekova Irena, Hakova Eva, Losmanova Katerina, Pelcova Jirina/ |
| 7. | CHN | 1:43:22,6/1 | /Liu Jinfeng, Liu Xianying, Sun Ribo, Yu Shumei/ |
| 8. | FRA | 1:43:54,6/0 | /Baverel Florence, Claret Emmanuelle, Gros Christelle, Niogret Corinne/ |
| NAGANO - 1998.02.15 - 39/25, BOBSLEJE, DWÓJKI, Mężczyźni | |||
| 1. | ITA I | 3:37,24 | /Huber Gunther, Tartaglia Antonio/ |
| 1. | CAN I | 3:37,24 | /Lueders Pierre Fritz, MacEachern David/ |
| 3. | GER I | 3:37,89 | /Langen Chrisoph, Zimmermann Markus/ |
| 4. | SUI II | 3:38,11 | /Reich Christian, Grand Cedric/ |
| 5. | LAT I | 3:38,24 | /Prusis Sandis, Elsins Janis/ |
| 6. | SUI I | 3:28,27 | /Goetschi Reto, Acklin Guido/ |
| 7. | USA II | 3:38,53 | /Herberich James, Olesen Robert/ |
| 8. | CZE II | 3:38,59 | /Puskar Pavel, Kobian Jan/ |
| NAGANO - 1998.02.21 - 32/25, BOBSLEJE, CZWÓRKI, Mężczyźni | |||
| 1. | GER II | 2:39,41 | /Langen Chrisoph, Zimmermann Markus, Jakobs Marco, Hampel Olaf/ |
| 2. | SUI I | 2:40,01 | /Rohner Marcel, Nuessli Markus, Wasser Markus, Seitz Beat/ |
| 3. | FRA I | 2:40,06 | /Mingeon Bruno, Hostache Emmanuel, Le Chanony Eric, Robert Max/ |
| 3. | GBR I | 2:40,06 | /Olsson Sean, Ward Dean, Rumbolt Countrey, Attwood Paul/ |
| 5. | USA I | 2:40,08 | /Shimer Brian, Minton Nathan, Jones Randy, Hines Garreth/ |
| 6. | LAT I | 2:40,26 | /Prusis Sandis, Bojars Egils, Ozols Janis, Elsins Janis/ |
| 7. | SUI II | 2:40,28 | /Reich Christian, Anderhub Steve, Handschin Thomas, Grand Cedric/ |
| 8. | GER I | 2:40,32 | /Czudaj Harald, Voss Torsten, Goermer Steffen, Szelig Alexander/ |
| NAGANO - 1998.02.15 - 8/8, CURLING, Mężczyźni | ||
| 1. | SUI | /Perren Diego, Mueller Daniel, Loertscher Patrik, Huerlimann Patrick, Anders Dominic/ |
| 2. | CAN | /Karrys George, Mitchell Collin, Hart Richard, Harris Mike, Savage Paul/ |
| 3. | NOR | /Torvbraaten Tore, Gunnestad Stig-Arne, Thoresen Jan, Ramsfjell Eigil, Grimsmo Anthon/ |
| 4. | USA | /Somerville Tim, Peplinski Mike, Brundidge Myles, Gordon John, Solin Tim/ |
| 5. | JPN | /Tsuruga Makoto, Satoh Hiroshi, Ohmiya Yoshiyuki, Kudoh Hirofumi, Nakamine Hisaaki/ |
| 6. | SWE | /Lindholm Peter, Nordin Tomas, Swartling Magnus, Narup Peter, Feldt Marcus/ |
| 7. | GBR | /Dryburgh Douglas, Wilson Peter, Wilson Phil, Napier Ronnie, Dryburgh James/ |
| 8. | GER | /Kapp Andy, Kapp Uli, Schaeffer Michael, Hoehne Holger, Axnick Oliver/ |
| NAGANO - 1998.02.09 - 8/8, CURLING, Kobiety | ||
| 1. | CAN | /Gudereit Marcia, McCusker Joan, Betker Jan, Schmirer Sandra, Ford Atina/ |
| 2. | DEN | /Qvist Trine, Holm Dorthe, Ovist Trine, Poertner Margit, Blach Lavrsen Helena/ |
| 3. | SWE | /Persson Elisabeth, Marmont Louise, Nyberg Katarina, Gustafson Elisabet, Lindahl Margeretha/ |
| 4. | GBR | /Hay Kirsyt, Loudon Edith, Lockhart Jackie, Loudon Katie, Bayne Felsie/ |
| 5. | JPN | /Ohkutsu Mayumi, Katoh Akiko, Kondo Yukari, Mimura Yoko/ |
| 5. | NOR | /Nordby Dordi, Haslum Marianne, Loevseth Kristin, Woods Hanne, Wolan Grethe/ |
| 5. | USA | /Schoeneberg Lisa, Brown Erika, Henry Debbie, Mountford Lori, Liapis Stacey/ |
| 8. | GER | /Schoepp Andrea, Wagner Monika, Nessler Natalie, Wielaender Heike, Meidele Carina/ |
| NAGANO - 1998.02.22 - 14/14, HOKEJ NA LODZIE, Mężczyźni | ||
| 1. | CZE | /Beranek Josef, Caloun Jan, Cechmanek Roman, Dopita Jiri, Hamrlik Roman, Hasek Dominik, Hejduk Milan, Hnilicka Milan, Jagr Jaromir, Kucera Frantisek, Lang Robert, Moravec David, Patera Pavel, Prochazka Libor, Prochazka Martin, Reichel Robert, Rucinsky Martin, Ruzicka Vladimir, Slegr Jiri, Smehlik Richard, Spacek Jaroslav, Straka Martin, Svoboda Petr, Vujek Vladimir/ |
| 2. | RUS | /Bure Pavel, Bure Valeri, Fedorov Sergei, Gonchar Sergei, Gusarov Alexei, Kamensky Valeri, Kerpovtsev Alexandre, Kasparaitis Darius, Kovalenko Andrei, Kravchuk Igor, Krivokrasov Sergei, Mironov Boris, Mironov Dmitri, Morozov Alexei, Nemchinov Sergei, Shevtsov Oleg, Shtalenkov Mikhail, Titov Andrei, Trefilov Andrei, Yashin Alexei, Yushkevich Dmitri, Zelepukin Valeri, Zhamnov Alexei, Zhitnik Alexei/ |
| 3. | FIN | /Berg Aki-Petteri, Gronman Tuomas, Helminen Raimo, Kapanen Sami, Koivu Saku, Kurri Jari, Laukkanen, Lehtinen Jere, Lind Juha, Lumme Jyrke, Myllys Jarmo, Nieminen Mika, Niinimaa Janne, Numminen Teppo, Peltonen Ville, Rintanen Kimmo, Selanne Teemu, Sulander Ari, Tammi Jukka, Tikkanen Esa, Timonen Kimmo, Tormanen Antti, Ylonen Juha/ |
| 4. | CAN | /Macinnis Al, Stevens Scott, Zamuner Rob, Recchi Mark, Shanahan Brendan, Linden Trevor, Brind`Amour Rod, Yzerman Steve, Pronger Chris, Nieuwendyk Joe, Corson Shayne, Brodeur Martin, Joseph Curtis, Roy Patrick, Desjardins Eric, Blake Rob, Foote Adam, Primeau Keith, Fleury Theoren, Bourque Raymond, Lindros Eric, Sakic Joe, Gretzky Wayne/ |
| 5. | BLR | /Shumidub Aleksandr, Grishukevich Leonid, Khmyl Oleg, Romanov Oleg, Matushkin Igor, Erkovich Sergei, Lozhkin Aleksei, Andrievsky Aleksandr, Karachun Viktor, Bekbulatov Vadim, Kovalev Andrei, Pankov Vasili, Alekseev Aleksandr, Skabelka Andrei, Kalyuzhny Aleksei, Zankovets Eduard, Roshchin Evgeny, Salei Ruslan, Zhurik Aleksandr, Tsyplakov Vladimir, Mezin Andrei, Galchenyuk Aleksandr, Stas Sergei/ |
| 5. | KAZ | /Shimin Alexandr, Zemlyanov Igor, Tregubov Vitaly, Trochshinsky Alexey, Nikitin Igor, Sokolov Andrey, Antipin Vladimir, Kryazhev Oleg, Kamentsev Pavel, Dorokhin Igor, Koreshkov Alexandr, Dudarev Dmitriy, Koreshkov Evgeniy, Pchelyakov Andrey, Zavyalov Vladimir, Devyatkin Petr, Sagymbayev Erlan, Savenkov Andrey, Borodulin Mikhail, Glovatskiy Vadim, Shafranov Konstantin, Yeremeyev Vitaliy/ |
| 5. | SWE | /Hedberg Johan, Ohland Mattias, Albelin Tommy, Lindstrom Nicklas, Johansson Calle, Alfredsson Daniel, Sundin Mats, Norstrom Mattias, Sandstroem Tomas, Renberg Mikael, Jonsson Jorgen, Forsberg Peter, Dahlen Ulf, Kjellberg Patric, Soderstrom Tommy, Ragnarsson Marcus, Andersson Mikael, Salo Tommy, Sundstrom Niklas, Johansson Andreas, Lindgren Mats, Nylander Michael/ |
| 5. | USA | /Leetch Brian, Hatcher Derian, Hatcher Kevin, Schneider Mathieu, Berard Bryan, Chelios Chris, Modano Mike, Leclair John, Amonte Tony, Guerin Bill, Hull Brett, Lafontaine Pat, Tkachuk Keith, Deadmarsh Adam, Weight Doug, Suter Gary, Carney Keith, Langenbrunner Jamie, Roenick Jeremy, Otto Joel, Hebert Guy, Vanbiesbrouck John, Richter Mike/ |
| NAGANO - 1998.02.17 - 6/6, HOKEJ NA LODZIE, Kobiety | ||
| 1. | USA | /Decosta Sara, Tueting Sarah, Ruggiero Angela, Move-Ssian Victoria, Mounsey Tara, Bailey Christina, Coyne Colleen, Merz Suzanne, King Kathryn, Mleczko Allison, Whyte Sandra, Blahoski Alana, Baker Laurie, Schmidgall Jennifer, Granato Catherine, Dunn Patricia, Ulion Gretchen, Looney Shelley, Bye Karyn, Brown Elizabeth/ |
| 2. | CAN | /Rheaume Manon, Reddon Lesley, Smith Fiona, Diduck Judy, Campbell Cassie, Kellar Becky, Brisson Therese, Heaney Geraldine, Wickenheiser Hayley, Schuler Laura, Wilson Stacy, Nystrom Karen, McCormack Katheryn, St-Louis France, Hefford Jayna, Botterill Jennifer, Goyette Danielle, Drolet Nancy, Dupuis Lori, Sunohara Vicky/ |
| 3. | FIN | /Sneck Liisa-Maria, Puputti Tuula, Ikonen Johanna, Haenninen Kirsi, Salo Paeivi, Huotari Satu, Lehto Karja, Paelvilae Marja-Helena, Laaksonen Emma, Reima Tiia-Riitta, Riipi Katja, Fisk Sari, Selin Maria, Lankosaari Sanna, Nieminen Hanna-Riikka, Vaarakallio Petra, Ihalainen Marianne, Lehtimaeki Marika, Krooks Sari, Rantamaeki Karolina/ |
| 4. | CHN | /Guo Hong, Huo Lina, Li Xuan, Lu Yan, Zhang Jing, Chen Jing, Gong Ming, Liu Chunhua, Wang Wei, Guo Lili, Diao Ying, Liu Hongmei, Zhang Lan, Dang Hong, Sang Hong, Yang Xiuqing, Guo Wei, Ma Jinping, Ma Xiaojun, Xu Lei/ |
| 5. | SWE | /Goethesson Charlotte, Ahlen Annica, Lindstroem Asa, Sjoelander Therese, Morelius Pia, Lindberg Ylva, Gustafsson Linda, Burnholm Pernilla, Andersson Gunilla, Rooth Maria, Elfsberg Joa, Gustafsson Malin, Holst Erika, Elfing Asa, Mannsson Christina, Bergstrand Kristina, Edstrand Ann-Louise, Almblad Charlotte, Ceder Susanne, Ferm Anne/ |
| 6. | JPN | /Oda Yuka, Watanabe Haruka, Kondo Yoko, Satomi Yuriko, Sato Rie, Obikawa Maiko, Sakuma Chie, Yoshimi Naho, Hatanaka Akiko, Tsuchida Aki, Sato Ayumi, Fujiwara Shiho, Igarashi Mitsuko, Sudo Aki, Araki Miharu, Ohno Yukari, Togawa Yuki, Sato Masako, Ono Satomi, Naka Akiko/ |
| NAGANO - 1998.02.14 - 48/14, KOMBINACJA NORWESKA, Indywidualnie | |||||
| 1. | Vik Bjarte Engen | NOR | 0,0 | 241,0 | 41:21,1 |
| 2. | Lajunen Samppa | FIN | 27,5 | 230,5 | 40:45,6 |
| 3. | Stoljarov Valerij | RUS | 28,2 | 235,0 | 41:13,3 |
| 4. | Ogiwara Kenji | JPN | 1:21,1 | 226,0 | 41:12,2 |
| 5. | Kucera Milan | CZE | 1:24,7 | 228,0 | 41:27,8 |
| 6. | Ogiwara Tsugiharu | JPN | 1:25,3 | 232,5 | 41:55,4 |
| 7. | Bal Nicolas | FRA | 1:25,7 | 218,5 | 40:31,8 |
| 8. | Stecher Mario | AUT | 1:48,8 | 228,5 | 41:54,9 |
| NAGANO - 1998.02.20 - 11/11, KOMBINACJA NORWESKA, Kombinacja drużynowo, Skoki 90m, 4x10km | |||||
| 1. | NOR | 0,0 | /Skard Halldor Jr., Braaten Kenneth, Vik Bjarte Engen, Lundberg Fred Boerre/ | ||
| 2. | FIN | 1:18,9 | /Lajunen Samppa, Mantila Jari, Nurmela Tapio, Manninen Hannu/ | ||
| 3. | FRA | 1:41,9 | /Guillaume Sylvian, Bal Nicolas, Roux Ludovic, Guy Fabrice/ | ||
| 4. | AUT | 1:53,1 | /Eugen Christoph, Bieler Christoph, Stecher Mario, Gottwald Felix/ | ||
| 5. | JPN | 2:07,3 | /Ogiwara Tsugiharu, Mori Satoshi, Tomii Gen, Ogiwara Kenji/ | ||
| 6. | GER | 2:10,5 | /Looss Matthias, Ackermann Ronny, Schmitt Thorsten, Deimel Jens/ | ||
| 7. | SUI | 2:30,1 | /Zarucchi Marco, Hartmann Andi, Cuendet Jean-Yves, Kunz Urs/ | ||
| 8. | CZE | 2:53,2 | /Fiurasek Marek, Kucera Milan, Matura Jan, Rygl Ladislav/ | ||
| NAGANO - 1998.02.14 - 29/24, ŁYŻWIARSTWO FIGUROWE, Mężczyźni | |||
| 1. | Kulik Ilia | RUS | 1,5 |
| 2. | Stojko Elvis | CAN | 4,0 |
| 3. | Candeloro Phillipe | FRA | 4,5 |
| 4. | Eldredge Todd | USA | 5,5 |
| 5. | Yagudin Alexei | RUS | 7,0 |
| 6. | Cousins Steven | GBR | 10,0 |
| 7. | Weiss Michael | USA | 11,5 |
| 8. | Guo Zhengxin | CHN | 14,0 |
| NAGANO - 1998.02.20 - 28/21, ŁYŻWIARSTWO FIGUROWE, Kobiety | |||
| 1. | Lipinski Tara | USA | 2,0 |
| 2. | Kwan Michelle | USA | 2,5 |
| 3. | Chen Lu | CHN | 5,0 |
| 4. | Butyrska Maria | RUS | 5,5 |
| 5. | Slucka Irina | RUS | 7,5 |
| 6. | Gusmeroli Vanessa | FRA | 10,0 |
| 7. | Sokolova Yelena | RUS | 12,0 |
| 8. | Malinina Tatyana | UZB | 12,5 |
| NAGANO - 1998.02.10 - 20/14, ŁYŻWIARSTWO FIGUROWE, PARY SPORTOWE, Kobiety | |||
| 1. | RUS | 1,5 | /Kazakova Oksana, Dmitriev Artur/ |
| 2. | RUS | 3,5 | /Berezhnaya Elena, Sikharulidze Anton/ |
| 3. | GER | 4,0 | /Wotzel Mandy, Steuer Ingo/ |
| 4. | USA | 6,0 | /Ina Kyoko, Dungjen Jason/ |
| 5. | CHN | 9,0 | /Shen Xue, Zhao Hongbo/ |
| 6. | FRA | 9,5 | /Abitbol Sarah, Bernadis Stephane/ |
| 7. | RUS | 9,5 | /Yelcova Marina, Bushkov Andrey/ |
| 8. | USA | 12,0 | /Meno Jenni, Sand Todd/ |
| NAGANO - 1998.02.16 - 24/16, ŁYŻWIARSTWO FIGUROWE, TAŃCE NA LODZIE, Kobiety | |||
| 1. | RUS | 2,0 | /Grishuk Pasha, Platov Evgeny/ |
| 2. | RUS | 4,0 | /Krylova Anjelika, Ovsyannikov Oleg/ |
| 3. | FRA | 7,0 | /Anissina Marina, Peizerat Gwendal/ |
| 4. | CAN | 7,2 | /Boume Shea-Lynn, Kraatz Victor/ |
| 5. | RUS | 9,8 | /Lobasheva Irina, Averbukh Ilya/ |
| 6. | ITA | 12,0 | /Fusar-Poli Barbara, Margaglio Maurizio/ |
| 7. | USA | 14,0 | /Punsalan Elizabeth, Swallow Jerod/ |
| 8. | LIT | 16,2 | /Drobiazko Margarita, Vanagas Povilas/ |
| NAGANO - 1998.02.10 - 42/16 (2x500m),ŁYŻWIARSTWO SZYBKIE, 2x500m, Mężczyźni | |||
| 1. | Shimizu Hiroyasu | JPN | 71,35 |
| 2. | Wotherspoon Jeremy | CAN | 71,84 |
| 3. | Overland Kevin | CAN | 71,86 |
| 4. | Bouchard Sylvian | CAN | 72,00 |
| 5. | Bouchard Patrick | CAN | 72,05 |
| 6. | FitzRandolph Casey | USA | 72,20 |
| 7. | Yoon-man Kim | KOR | 72,36 |
| 8. | Kyu-hyuk Lee | KOR | 72,55 |
| NAGANO - 1998.02.15 - 44/18,ŁYŻWIARSTWO SZYBKIE, 1000m, Mężczyźni | |||
| 1. | Postma Ids | NED | 1:10,64 |
| 2. | Bos Jan | NED | 1:10,71 |
| 3. | Shimizu Hiroyasu | JPN | 1:11,00 |
| 4. | Leeuwangh Jakko | NED | 1:11,26 |
| 5. | Bouchard Sylvian | CAN | 1:11,29 |
| 6. | Wotherspoon Jeremy | CAN | 1:11,39 |
| 7. | FitzRandolph Casey | USA | 1:11,64 |
| 8. | Boutiette KC | USA | 1:11,75 |
| NAGANO - 1998.02.12 - 45/18,ŁYŻWIARSTWO SZYBKIE, 1500m, Mężczyźni | |||
| 1. | Sondral Aadne | NOR | 1:47,87 |
| 2. | Postma Ids | NED | 1:48,13 |
| 3. | Ritsma Rintje | NED | 1:48,52 |
| 4. | Bos Jan | NED | 1:49,75 |
| 5. | Boutiette KC | USA | 1:50,04 |
| 6. | Hersman Martin | NED | 1:50,31 |
| 7. | Noake Hiroyuki | JPN | 1:50,49 |
| 8. | Aoyanagi Toru | JPN | 1:50,68 |
| NAGANO - 1998.02.08 - 32/19,ŁYŻWIARSTWO SZYBKIE, 5000m, Mężczyźni | |||
| 1. | Romme Gianni | NED | 6:22,20 |
| 2. | Ritsma Rintje | NED | 6:28,24 |
| 3. | Veldkamp Bart | BEL | 6:28,31 |
| 4. | De Jong Bob | NED | 6:31,37 |
| 5. | Dittrich Frank | GER | 6:32,17 |
| 6. | Taubenrauch Rene | GER | 6:35,21 |
| 7. | Shirahata Keiji | JPN | 6:36,71 |
| 8. | Storelid Kjell | NOR | 6:37,12 |
| NAGANO - 1998.02.17 - 16/9,ŁYŻWIARSTWO SZYBKIE, 10000m, Mężczyźni | |||
| 1. | Romme Gianni | NOR | 13:15,33 |
| 2. | De Jong Bob | NED | 13:25,76 |
| 3. | Ritsma Rintje | NED | 13:28,19 |
| 4. | Veldkamp Bart | BEL | 13:29,69 |
| 5. | Storelid Kjell | NOR | 13:35,95 |
| 6. | Dittrich Frank | GER | 13:36,58 |
| 7. | Saetre Lasse | NOR | 13:42,94 |
| 8. | Boutiette K.C. | USA | 13:44,03 |
| NAGANO - 1998.02.14 - 38/14 (2x500m),ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 500m, Kobiety | |||
| 1. | Le May-Doan Catriona | CAN | 76,60 |
| 2. | Auch Susan | CAN | 76,93 |
| 3. | Okazaki Tomomi | JPN | 77,10 |
| 4. | Schenk Franziska | GER | 77,45 |
| 5. | Shimazaki Kyoko | JPN | 77,68 |
| 6. | Timmer Marianne | NED | 78,15 |
| 7. | Voelker Sabine | GER | 78,19 |
| 8. | Garbrecht Monique | GER | 78,45 |
| NAGANO - 1998.02.19 - 40/14,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 1000m, Kobiety | |||
| 1. | Timmer Marianne | NED | 1:16,51 |
| 2. | Witty Christine | USA | 1:16,79 |
| 3. | Lemay-Doan Catriona | CAN | 1:17,37 |
| 4. | Völker Sabine | GER | 1:17,54 |
| 5. | Thomas Annamarie | NED | 1:17,95 |
| 6. | Sundstrom Becky | USA | 1:18,23 |
| 7. | Okazaki Tomomi | JPN | 1:18,27 |
| 8. | Sammiya Eriko | JPN | 1:18,36 |
| NAGANO - 1998.02.16 - 35/15,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 1500m, Kobiety | |||
| 1. | Timmer Marianne | NED | 1:57,58 |
| 2. | Niemann-Stirnemann Gunda | GER | 1:58,66 |
| 3. | Witty Christine | USA | 1:58,97 |
| 4. | Hunyady Emese | AUT | 1:59,19 |
| 5. | Friesinger Anni | GER | 1:59,26 |
| 6. | Thomas Annemarie | NED | 1:59,29 |
| 7. | Pechstein Claudia | GER | 1:59,46 |
| 8. | Rodriguez Jennifer | USA | 2:00,97 |
| NAGANO - 1998.02.11 - 31/17,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 3000m, Kobiety | |||
| 1. | Niemann-Stirnemann Gunda | GER | 4:07,29 |
| 2. | Pechstein Claudia | GER | 4:08,47 |
| 3. | Friesinger Anna | GER | 4:09,44 |
| 4. | Rodriguez Jennifer | USA | 4:11,64 |
| 5. | Hunyady Emese | AUT | 4:12,01 |
| 6. | Holum Kirstin | USA | 4:12,24 |
| 7. | Prokasheva Lyudmila | KAZ | 4:14,23 |
| 8. | Thomas Annamerie | NED | 4:14,38 |
| NAGANO - 1998.02.20 - 16/9, SZYBKIE, Wielobój (cztery biegi) 5000m, Kobiety | |||
| 1. | Pechstein Claudia | GER | 6:59,61 |
| 2. | Niemann-Stirnemann Gunda | GER | 6:59,65 |
| 3. | Prokasheva Lyudmila | KAZ | 7:11,14 |
| 4. | De Loor Barbara | NED | 7:11,81 |
| 5. | De Jong Tonny | NED | 7:12,77 |
| 6. | Zijlstra Carla | NED | 7:12,89 |
| 7. | Holum Kirstin | USA | 7:14,20 |
| 8. | Hunyady Emese | AUT | 7:15,23 |
| NAGANO - 1998.02.13 - 43/18, NARCIARSTWO ALPEJSKIE, ZJAZD, Mężczyźni | |||
| 1. | Cretier Jean-Luc | FRA | 1:50,11 |
| 2. | Kjus Lasse | NOR | 1:50,51 |
| 3. | Trinkl Hannes | AUT | 1:50,63 |
| 4. | Grünenfelder Jörg | SUI | 1:50,64 |
| 5. | Podivinsky Ed | CAN | 1:50,71 |
| 6. | Ghednina Kristian | ITA | 1:50,76 |
| 7. | Schifferer Andreas | AUT | 1:50,77 |
| 8. | Cuche Didier | SUI | 1:50,91 |
| NAGANO - 1998.02.21 - 66/31, NARCIARSTWO ALPEJSKIE, SLALOM, Mężczyźni | |||
| 1. | Buraas Hans-Petter | NOR | 1:49,31 |
| 2. | Furuseth Ole Christian | NOR | 1:50,64 |
| 3. | Sykora Thomas | AUT | 1:50,68 |
| 4. | Stiansen Tom | NOR | 1:50,90 |
| 5. | Mayer Christian | AUT | 1:51,09 |
| 6. | Stanganssinger Thomas | AUT | 1:51,25 |
| 7. | Jagge Finn-Christian | NOR | 1:51,39 |
| 8. | Chenal Joel | FRA | 1:51,51 |
| NAGANO - 1998.02.19 - 63/28, NARCIARSTWO ALPEJSKIE, SLALOM GIGANT, Mężczyźni | |||
| 1. | Maier Hermann | AUT | 2:38,51 |
| 2. | Eberharter Stefan | AUT | 2:39,36 |
| 3. | Van Gruenigen Michael | SUI | 2:39,69 |
| 4. | Knauss Hans | AUT | 2:39,71 |
| 5. | Kosir Jure | SLO | 2:39,98 |
| 6. | Locher Steve | SUI | 2:40,30 |
| 7. | Accola Paul | SUI | 2:40,57 |
| 8. | Kjus Lasse | NOR | 2:40,65 |
| NAGANO - 1998.02.16 - 47/22, NARCIARSTWO ALPEJSKIE, Super gigant, Mężczyźni | |||
| 1. | Maier Hermann | AUT | 1:34,82 |
| 2. | Cuche Didier | SUI | 1:35,43 |
| 2. | Knauss Hans | AUT | 1:35,43 |
| 4. | Fattori Alessandro | ITA | 1:35,61 |
| 5. | Aamodt Kjetil-Andre | NOR | 1:35,67 |
