Wyniki
- Letnie Igrzyska Olimpijskie
- Pekin 2008
- Ateny 2004
- Sydney 2000
- Atlanta 1996
- Barcelona 1992
- Seoul 1988
- Los Angeles 1984
- Moskwa 1980
- Montreal 1976
- Monachium 1972
- Meksyk 1968
- Tokio 1964
- Rzym 1960
- Melbourne 1956
- Helsinki 1952
- Londyn 1948
- Berlin 1936
- Los Angeles 1932
- Amsterdam 1928
- Paryż 1924
- Amsterdam 1928
- Sztokholm 1912
- Londyn 1908
- St. Louis 1904
- Paryż 1900
- Ateny 1896
- Zimowe Igrzyska Olimpijskie
- Vancouver 2010
- Turyn 2006
- Salt Lake City 2002
- Nagano 1998
- Lillehammer 1994
- Albertville 1992
- Calgary 1988
- Sarajewo 1984
- Lake Placid 1980
- Innsbruck 1976
- Sapporo 1972
- Grenoble 1968
- Innsbruck 1964
- Squaw Valley 1960
- Cortina d'Ampezzo 1956
- Oslo 1952
- St. Moritz 1948
- Garmisch Partenkirchen 1936
- Lake Placid 1932
- St. Moritz 1928
- Chamonix 1924
Ceremoniał Olimpijski
Igrzyska Olimpijskie
Na skróty
Sponsorzy
In order to view this site you need to upgrade your flash player. It can be done
here.
Lista sponsorów
| SARAJEWO - 1984.02.14 - 64/25, Biathlon, 10 km, Mężczyźni | |||
| 1. | Kvalfoss Eirik | NOR | 30:53,8/2 |
| 2. | Angerer Peter | GER | 31:02,4/2 |
| 3. | Matthias Jacob | GDR | 31:10,5/0 |
| 4. | Soebak Kjell | NOR | 31:19,7/1 |
| 5. | Szalna Algemantas | URS | 31:20,8/2 |
| 6. | Mougel Yvon | FRA | 31:32,9/2 |
| 7. | Roetsch Frank-Peter | GDR | 31:49,8/2 |
| 8. | Fischer Fritz | GER | 32:04,7/2 |
| SARAJEWO - 1984.02.11 - 63/25, Biathlon, 20km, Mężczyźni | |||
| 1. | Angerer Peter | GER | 1:11:52,7/2 |
| 2. | Roetsch Frank-Peter | GDR | 1:13:21,4/3 |
| 3. | Kvalfoss Eirik | NOR | 1:14:02,4/5 |
| 4. | Mougel Yvon | FRA | 1:14:53,1/4 |
| 5. | Ullrich Frank | GDR | 1:14:53,7/3 |
| 6. | Storsveen Rolf | NOR | 1:15:23,9/4 |
| 7. | Fischer Fritz | GER | 1:15:49,7/4 |
| 8. | Andersson Leif | SWE | 1:16:19,3/3 |
| SARAJEWO - 1984.02.17 - 68/17, Biathlon, Sztafeta 4x7.5 km, Mężczyźni | |||
| 1. | URS | 1:38:51,7/2 | /Vassiliev Dmitri, Kachkarov Yuri, Shalna Alguimantas, Bouliguin Serguey/ |
| 2. | NOR | 1:39:03,9/2 | /Lirhus Odd, Kvalfoss Wirik, Storsveen Rolf, Soebak Kjell/ |
| 3. | GER | 1:39:05,1/1 | /Reiter Ernst, Pichler Walter, Angerer Peter, Fischer Fritz/ |
| 4. | GDR | 1:40:04,7/1 | /Wick Holger, Roetsch Frank-Peter, Jacob Matthias, Ullrich Frank/ |
| 5. | ITA | 1:42:32,7/0 | /Darioli Adriano, Taschler Gottlieb, Passler Johann, Zingerle Andreas/ |
| 6. | TCH | 1:42:40,3/4 | /Jureczek Vitoslav, Hak Zdenek, Zelinka Peter, Matous Jan/ |
| 7. | FIN | 1:43:15,9/2 | /Tiitola Kijo, Makikyro Toivo, Jaaskelainen Tapio, Piipponen Tapio/ |
| 8. | AUT | 1:43:28,0/1 | /Horn Rudi, Horl Walter, Schuler Franz, Eder Alfred/ |
| SARAJEWO - 1984.02.11 - 54/15, BOBSLEJE, DWÓJKI, Mężczyźni | |||
| 1. | GDR II | 3:25,56 | /Hoppe Wolfgang, Schauerhammer Dietmar/ |
| 2. | GDR I | 3:26,04 | /Lehmann Bernhard, Musiol Bogdan/ |
| 3. | URS II | 3:26,16 | /Eksmanis Zinits, Alexandrov Vladymir/ |
| 4. | URS I | 3:26,42 | /Kipurs Janis, ©nepsts Aivar/ |
| 5. | SUI I | 3:26,76 | /Hilterbrand Hans, Müller Meinard/ |
| 6. | SUI II | 3:28,23 | /Pichler Ralph, Freiermuth Rico/ |
| 7. | ITA I | 3:29,09 | /Ghedina Guerrino, Meneghim Andreas/ |
| 8. | GER I | 3:29,18 | /Fischer Anton, Metzler Mars/ |
| SARAJEWO - 1984.02.18 - 96/15, BOBSLEJE, CZWÓRKI, Mężczyźni | |||
| 1. | GDR I | 3:20,22 | /Hoppe Wolfgang, Wetzig Roland, Schauerhammer Dietmar, Kirchner Andreas/ |
| 2. | GDR II | 3:20,78 | /Lehmann Bernhard, Musiol Bogdan, Voge Ingo, Weise Eberhard/ |
| 3. | SUI I | 3:21,39 | /Giobellina Silvio, Stattler Heinz, Salzmann Urs, Freiermuth Rico/ |
| 4. | SUI II | 3:22,90 | /Fasser Ekkehard, Märchy Hans, Poletti Kurt, Stittmatter Rolf/ |
| 5. | USA I | 3:23,33 | /Jost Jeff, Briski Joe, Barnes Thomas, Hoye Hal/ |
| 6. | URS I | 3:23,51 | /Kipurs Janis, Poikans Maris, Berzups Ivar, ©nepests Aiwar/ |
| 7. | ROM I | 3:23,76 | /Degan Dorin, Popescu Cornel, Lixandru Georghe, Petrariu Costel/ |
| 8. | ITA II | 3:23,77 | /Ghedina Guerrino, Ticci Stefano, Scaramuzza Paolo, Meneghin Anrdea/ |
| SARAJEWO - 1984.02.19 - 12/12, HOKEJ NA LODZIE, Mężczyźni | ||
| 1. | URS | /Tretyak Vladyslav, Myschkin Vladymir, Fetissov Vyacheslav, Kassatonow Alexey, Makarov Sergey, Larionov Igor, Krutov Vladymir, Pervukhin Vassily, Bilyatedinov Synetula, Skhepelev Sergey, Gerassimov Alexander, Khomutov Andrey, Stelnov Ogor, Starykov Sergey, Drosdezky Nikolay, Tyumenov Viktor, Koshevnikov Alexnadr, Skworzov Alexandr, Kovin Vladymir, Vassylyev Mykhayl/ |
| 2. | TCH | /Králik Jioi, Sindel Jaromir, Chalupa Milan, Benák Jaroslav, Svoboda Radoslav, Uvira Eduard, Kadlec Arnold, Horava Miroslav, Lála Jioi, Eernik Franti1ek, Lukáe Vincent, Rusnák Darius, Liba Igor, Hrdina Jioi, Ru3ieka Vladymir, Richter Pavel, Caldr Vladymir, Pa1ek Du1an, Kyhos Vladymir, Korbela Jaroslav/ |
| 3. | SWE | /Riddervall Rolf-Lennart, Wälitalo Göte, Ericson Bo, Lindblom Göran, Nordin Leif, Thelvén Arne, Thelin Mats, Waltin Mats, Ahlen Thomas, Eklund Per-Erik, Eklund Thom, Eriksson Lars, Gradin Peter, Hessel Mats, Hjälm Peter, Mörth Tommy, Rundqvist Thomas, Sandström Tomas, Södergren Karl, Öhling Jens/ |
| 4. | CAN | /Gosselin Mario, Eliot Darren, Patrick James, Bartel Robin, Donnelly Dave, Tippett Dave, Muller Kirk, Lidster Doug, Driver Bruce, Flatley Pat, Wilson Carey, Lowe Darren, Redmond Craig, Daigneault Jean, Wood Dan, Courtnall Russ, Gagner Dave, Karpan Vaughn, Dineen Kevin, Anderson Warren/ |
| 5. | GER | /Kießling Udo, Hiemer Uli, Steiger Helmut, Kühnhackl Erich, Hegen Dieter, Schraf Peter, Berndaner Ignaz, Reindl Franz, Truntschka Gerd, Höfner Ernst, Niederberger Andreas, Kreis Harold, Kuhl Marcus, Wolf Manfred, Roedger Roy, Reil Joachim, Betz Michael, Ahne Manfred/ |
| 6. | FIN | /Valtonen Jorma, Takko Kari, Lehtonen Pertti, Saarinen Simo, Laine Erkki, Mäkitalo Jarmo, Melametsä Anssi, Lehto Markus, Ruotanen Arto, Summanen Raimo, Jalo Risto, Skriko Petri, Lehto Mika, Jukka Petteri, Sirén Ville-Jussi, Javanainen Arto, Helminen Raimo, Sirviö Arto, Oksanen Hannu, Tuohimaa Harri, Jutila Timo, Takko Karid/ |
| 7. | USA | /Behrend Marc, Bjugstad Barry Scott, Brooke Robert, Chelios Chris, Costello Richard, Fusco Mark, Fusco Scott, Griffith Steven, Guay Paul, Haight Gary, Harrington John, Hirsch Tomas, Iafarte Al, Jensen D. David, Jensen H. David, Kleinendorst Kurt, Kumpel Mark, Lafontaine Pat, Mason Robert, Millen Corey, Olczyk Edward, Sampson Gary, Thomas Tim, Verchota Philip/ |
| 8. | POL | /Adamiec Janusz, Cholewa Marek, Chowaniec Andrzej, Christ Jerzy, Chrząstek Józef, Drozd Czesław, Gebczyk Bogdan, Gruth Henryk, Hachuła Andrzej, Hanisz Andrzej, Jachna Leszek, Jobczyk Wiesław, Klocek Stanisław, Nowak Andrzej, Olszewski Włodzimierz, Pawlik Bogdan, Piecko Jan, Pytel Henryk, Samolej Gabriel, Sikora Dariusz, Sikorski Krystian, Stopczyk Jan, Synowiec Ludwik, Szopinski Robert, Ujwary Andrzej, Zabawa Andrzej/ |
| SARAJEWO - 1984.02.12 - 28/11, KOMBINACJA NORWESKA, Indywidualnie | |||||
| 1. | Sandberg Tom | NOR | 422,595 | 214,7 | 47:52,7 |
| 2. | Karjalainen Jouko | FIN | 416,900 | 196,9 | 46:32,0 |
| 3. | Ylipuli Jukka | FIN | 410,825 | 208,3 | 48:28,5 |
| 4. | Miettinen Rauno | FIN | 402,970 | 205,5 | 49:02,2 |
| 5. | Müller Thomas | GER | 401,995 | 209,1 | 49:32,7 |
| 6. | Prosvirnin Alexander | URS | 400,185 | 199,4 | 48:40,1 |
| 7. | Dotzauer Uwe | GDR | 397,780 | 199,5 | 48:56,8 |
| 8. | Weinbuch Hermann | GER | 397,380 | 201,6 | 49:13,4 |
| SARAJEWO - 1984.02.16 - 23/14, ŁYŻWIARSTWO FIGUROWE, Mężczyźni | |||
| 1. | Hamilton Scott | USA | 3,4 |
| 2. | Orser Brian | CAN | 5,6 |
| 3. | Saboveik Josef | CZE | 7,4 |
| 4. | Cerne Rudi | GER | 8,2 |
| 5. | Boitano Brian | USA | 11,0 |
| 6. | Simond Jean-Christophe | FRA | 11,8 |
| 7. | Fadyeyev Vladymir | URS | 13,2 |
| 8. | Kotin Vladymir | URS | 16,2 |
| SARAJEWO - 1984.02.18 - 23/16, ŁYŻWIARSTWO FIGUROWE, Kobiety | |||
| 1. | Witt Katarina | GDR | 3,2 |
| 2. | Summers Rosalynn | USA | 4,6 |
| 3. | Ivanova Kira | URS | 9,2 |
| 4. | Chin Tiffany | USA | 11,0 |
| 5. | Kondraschowa Anna | URS | 11,8 |
| 6. | Zayak Elaine | USA | 14,2 |
| 7. | Ruben Manuela | GER | 15,0 |
| 8. | Vodorithova Yelen | URS | 15,4 |
| SARAJEWO - 1984.02.12 - 15/7, ŁYŻWIARSTWO FIGUROWE, PARY SPORTOWE, Kobiety | |||
| 1. | URS | 1,4 | /Walova Yelena, Wassilyev Oleg/ |
| 2. | USA | 2,8 | /Carruthers Caitlin, Carruthers Peter/ |
| 3. | URS | 3,8 | /Selesneva Laryssa, Makarov Oleg/ |
| 4. | GDR | 5,6 | /Baeß Sabine, Thierbach Tassilo/ |
| 5. | GDR | 7,0 | /Lorenz Birgit, Schubert Knut/ |
| 6. | USA | 9,2 | /Watson Jill, Lancon Burt/ |
| 7. | CAN | 9,4 | /Underhill Barbara, Martini Paul/ |
| 8. | CAN | 11,6 | /Matousek Katerina, Eissler Lloyd/ |
| SARAJEWO - 1984.02.14 - 19/12, ŁYŻWIARSTWO FIGUROWE, TAŃCE NA LODZIE, Kobiety | |||
| 1. | GBR | 2,0 | /Torvill Jayne, Dean Christopher/ |
| 2. | URS | 4,0 | /Bestemyanova Natalya, Bukin Andrey/ |
| 3. | URS | 7,0 | /Klimova Marina, Ponomarenko Sergey/ |
| 4. | USA | 7,0 | /Blumberg Judy, Seibert Michael/ |
| 5. | USA | 10,6 | /Fox Carol, Dalley Richard/ |
| 6. | GBR | 11,4 | /Barber Karen, Slater Nicky/ |
| 7. | URS | 14,6 | /Voloshynska Olga, Svinyn Alexander/ |
| 8. | CAN | 15,4 | /Wilson Tracy, McCall Robert/ |
| SARAJEWO - 1984.02.10 - 42/20,ŁYŻWIARSTWO SZYBKIE, 500m, Mężczyźni | |||
| 1. | Fokischev Sergey | URS | 38,19 |
| 2. | Kitazawa Yoshiro | JPN | 38,30 |
| 3. | Boucher Gaétan | CAN | 38,39 |
| 4. | Jansen Dan | USA | 38,55 |
| 5. | Thometz Nick | USA | 38,56 |
| 6. | Koslov Vladimir | URS | 38,57 |
| 7. | Roenning Frode | NOR | 38,58 |
| 8. | Mey Uwe-Jens | GDR | 38,65 |
| SARAJEWO - 1984.02.14 - 43/20,ŁYŻWIARSTWO SZYBKIE, 1000m, Mężczyźni | |||
| 1. | Boucher Gaétan | CAN | 1:15,80 |
| 2. | Chlebnikov Sergey | URS | 1:16,63 |
| 3. | Engelstad Kai Arne | NOR | 1:16,75 |
| 4. | Thometz Nick | USA | 1:16,85 |
| 5. | Hoffmann André | GDR | 1:17,33 |
| 6. | Schascherin Viktor | URS | 1:17,42 |
| 7. | Dietel Andreas | GDR | 1:17,46 |
| 7. | van der Duim Hilbert | NED | 1:17,46 |
| SARAJEWO - 1984.02.16 - 40/20,ŁYŻWIARSTWO SZYBKIE, 1500m, Mężczyźni | |||
| 1. | Boucher Gaétan | CAN | 1:58,36 |
| 2. | Chlebnikov Sergey | URS | 1:58,83 |
| 3. | Boshyev Oleg | URS | 1:58,89 |
| 4. | van Helden Hans | FRA | 1:59,39 |
| 5. | Ehrig Andreas | GDR | 1:59,41 |
| 6. | Dietel Andreas | GDR | 1:59,73 |
| 7. | van der Duim Hilbert | NED | 1:59,77 |
| 8. | Shesheryn Viktor | URS | 1:59,81 |
| SARAJEWO - 1984.02.12 - 42/20,ŁYŻWIARSTWO SZYBKIE, 5000m, Mężczyźni | |||
| 1. | Gustafson Sven Tomas | SWE | 7:12,28 |
| 2. | Malkov Igor | URS | 7:12,30 |
| 3. | Schöfisch René | GDR | 7:17,49 |
| 4. | Ehrig Andreas | GDR | 7:17,63 |
| 5. | Boshyev Oleg | URS | 7:17,96 |
| 6. | Niitylä Pertti | FIN | 7:17,97 |
| 7. | Nyland Bjoern | NOR | 7:18,27 |
| 8. | Jaeger Werner | AUT | 7:18,61 |
| SARAJEWO - 1984.02.18 - 32/17,ŁYŻWIARSTWO SZYBKIE, 10000m, Mężczyźni | |||
| 1. | Malkov Igor | URS | 14:39,90 |
| 2. | Gustafson Sven Tomas | SWE | 14:39,95 |
| 3. | Schöfisch René | GDR | 14:46,91 |
| 4. | Karlstad Geir | NOR | 14:52,40 |
| 5. | Hadschieff Michael | AUT | 14:53.78 |
| 6. | Botschkarov Dmitri | URS | 14:55,65 |
| 7. | Woods Michael | USA | 14:57,30 |
| 8. | Nilsen Henry | NOR | 14:57,81 |
| SARAJEWO - 1984.02.10 - 33/16,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 500m, Kobiety | |||
| 1. | Rothenburger Christa | GDR | 41,02 |
| 2. | Enke Karin | GDR | 41,28 |
| 3. | Schiwe Natalja | URS | 41,50 |
| 4. | Kuleschova Irina | URS | 41,70 |
| 5. | Walter Skadi | GDR | 42,16 |
| 6. | Petrusseva Natalya | URS | 42,19 |
| 7. | Holzner Monika /Pflug/ | GER | 42,40 |
| 8. | Blair Bonnie | USA | 42,53 |
| SARAJEWO - 1984.02.13 - 38/17,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 1000m, Kobiety | |||
| 1. | Enke Karin | GDR | 1:21,61 |
| 2. | Schöne Andrea | GDR | 1:22,83 |
| 3. | Petrusseva Natalya | URS | 1:23,21 |
| 4. | Lalenkova Valentina | URS | 1:23,68 |
| 5. | Rothenburger Christa | GDR | 1:23,98 |
| 6. | van Gennip Yvonne | NED | 1:25,36 |
| 7. | Ryś-Ferens Erwina | POL | 1:25,81 |
| 8. | Holzner Monika | GER | 1:25,87 |
| SARAJEWO - 1984.02.09 - 32/15,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 1500m, Kobiety | |||
| 1. | Enke Karin | GDR | 2:03,42 |
| 2. | Schöne Andrea | GDR | 2:05,29 |
| 3. | Petrusseva Natalya | URS | 2:05,78 |
| 4. | Schönbrunn Gabi | GDR | 2:07,69 |
| 5. | Ryś-Ferens Erwina | POL | 2:08,08 |
| 6. | Lalenkova Valentyna | URS | 2:08,17 |
| 7. | Kurova Natalia | URS | 2:08,41 |
| 8. | Jensen Bjoerg-Eva | NOR | 2:09,53 |
| SARAJEWO - 1984.02.15 - 26/14,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 3000m, Kobiety | |||
| 1. | Schöne Andrea | GDR | 4:24,79 |
| 2. | Enke Karin | GDR | 4:26,33 |
| 3. | Schönbrunn Gabi | GDR | 4:33,13 |
| 4. | Pleschkova Olga | URS | 4:34,42 |
| 5. | van Gennip Yvonne | NED | 4:34,80 |
| 6. | Docter Mary | USA | 4:36,25 |
| 7. | Jensen Bjoern Eva | NOR | 4:36,28 |
| 8. | Lalenkova Valentyna | URS | 4:37,36 |
| SARAJEWO - 1984.02.16 - 61/25, NARCIARSTWO ALPEJSKIE, ZJAZD, Mężczyźni | |||
| 1. | Johnson William | USA | 1:45,59 |
| 2. | Müller Peter | SUI | 1:45,86 |
| 3. | Steiner Anton | AUT | 1:45,95 |
| 4. | Zurbriggen Pirmin | SUI | 1:46,05 |
| 5. | Räber Urs | SUI | 1:46,32 |
| 6. | Höflehner Helmut | AUT | 1:46,32 |
| 7. | Wildgrubber Sepp | GER | 1:46,53 |
| 8. | Podborsky Steve | CAN | 1:46,59 |
| SARAJEWO - 1984.02.19 - 101/37, NARCIARSTWO ALPEJSKIE, SLALOM, Mężczyźni | |||
| 1. | Mahre Phillip | USA | 1:39,41 |
| 2. | Mahre Steve | USA | 1:39,62 |
| 3. | Bouvert Didier | FRA | 1:40,20 |
| 4. | Nilsson Jonas | SWE | 1:40,25 |
| 5. | Tötsch Oswald | ITA | 1:40,48 |
| 6. | Popangelov Petar | BUL | 1:40,68 |
| 7. | Krizaj Boyan | YUG | 1:41,51 |
| 8. | Halvarsson Lars | SWE | 1:41,70 |
| SARAJEWO - 1984.02.14 - 108/38, NARCIARSTWO ALPEJSKIE, SLALOM GIGANT, Mężczyźni | |||
| 1. | Julen Max | SUI | 2:41,18 |
| 2. | Franko Jure | YUG | 2:41,41 |
| 3. | Wenzel Andreas | LIE | 2:41,75 |
| 4. | Gruber Franz | AUT | 2:42.08 |
| 5. | Strel Boris | YUG | 2:42,36 |
| 6. | Strolz Hubert | AUT | 2:42.71 |
| 7. | Giorgi Alex | ITA | 2:43,00 |
| 8. | Mahre Phil | USA | 2:43,25 |
| SARAJEWO - 1984.02.16 - 32/13, NARCIARSTWO ALPEJSKIE, ZJAZD, Kobiety | |||
| 1. | Figini Michela | SUI | 1:13,36 |
| 2. | Walliser Maria | SUI | 1:13,41 |
| 3. | Charvátova Olga | TCH | 1:13,53 |
| 4. | Ehart Ariane | SUI | 1:13,95 |
| 5. | Gantnerová Jana | TCH | 1:14,14 |
| 6. | Kiehl Marina | GER | 1:14,30 |
| 6. | Sorensen Gerry | CAN | 1:14,30 |
| 8. | Soelkner Lea | AUT | 1:14,39 |
| SARAJEWO - 1984.02.17 - 45/19, NARCIARSTWO ALPEJSKIE, SLALOM, Kobiety | |||
| 1. | Magoni Paoletta | ITA | 1:36,47 |
| 2. | Pelen Perrine | FRA | 1:37,38 |
| 3. | Konzett Ursula | LIE | 1:37,50 |
| 4. | Steiner RoSUItha | AUT | 1:37,84 |
| 5. | Hess Erika | SUI | 1:37,91 |
| 6. | Tlałka Małgorzata | POL | 1:37,97 |
| 7. | Quario Maria-Rosa | ITA | 1:37,99 |
| 8. | Kronbichler Anni | AUT | 1:38,05 |
| SARAJEWO - 1984.02.13 - 54/21, NARCIARSTWO ALPEJSKIE, SLALOM GIGANT, Kobiety | |||
| 1. | Armstrong Debbie | USA | 2:20,98 |
| 2. | Cooper Christin | USA | 2:21,38 |
| 3. | Pelen Perrine | FRA | 2:21,40 |
| 4. | McKinney Tamara | USA | 2:21,83 |
| 5. | Kiehl Marina | GER | 2:22,03 |
| 6. | Fernández-Ochoa Blanca | ESP | 2:22,14 |
| 7. | Hess Erika | SUI | 2:22,51 |
| 8. | Harvatova Olga | TCH | 2:22,57 |
| SARAJEWO - 1984.02.13 - 91/34, NARCIARSTWO KLASYCZNE, 15 km (styl klasyczny), Mężczyźni | |||
| 1. | Svan Gunde Anders | SWE | 41:25,6 |
| 2. | Karvonen Aki | FIN | 41:34,9 |
| 3. | Kirvesniemi Harri | FIN | 41:45,6 |
| 4. | Mieto Juha | FIN | 42:05,8 |
| 5. | Nikityn Vladymir | URS | 42:31,6 |
| 6. | Simiatov Nikolai | URS | 42:34,5 |
| 7. | Bellman Uwe | GDR | 42:35,8 |
| 8. | Holte Tor-Haakon | NOR | 42:37,4 |
| SARAJEWO - 1984.02.19 - 54/21, NARCIARSTWO KLASYCZNE, 50 km (styl klasyczny), Mężczyźni | |||
| 1. | Wassberg Thomas | SWE | 2:15:55,8 |
| 2. | Svan Gunde Anders | SWE | 2:16:00,7 |
| 3. | Karvonen Aki | FIN | 2:17:04,7 |
| 4. | Kirvisniemi Harri | FIN | 2:18:34,1 |
| 5. | Lindvall Jan Petter | NOR | 2:19:27,1 |
| 6. | Grünenfelder Andi | SUI | 2:19:46,2 |
| 7. | Zavyalov Alexander | URS | 2:20:27,6 |
| 8. | Sakhnov Vladymir | URS | 2:20:53,7 |
| SARAJEWO - 1984.02.16 - 17/17, NARCIARSTWO KLASYCZNE, 4x10 km (styl klasyczny), Mężczyźni | |||
| 1. | SWE | 1:55:06,3 | /Wassberg Thomas, Kohlberg Benny, Ottoson Jan Bo, Svan Gunde Anders/ |
| 2. | URS | 1:55:16,5 | /Batyuk Alexander, Savyalov Alexander, Nykytyn Vladimyr, Symiatov Nykolay/ |
| 3. | FIN | 1:56:31,4 | /Ristanen Kari, Mieto Juha, Kirvisniemi Harri, Karvonen Aki/ |
| 4. | NOR | 1:57:27,6 | /Eriksen Lars-Erik, Lindvall Jan Petter, Aunli Ove, Holte Tor Hakon/ |
| 5. | SUI | 1:58:06,0 | /Guidon Giachem, Hallenbarter Konrad, Ambühl Joos, Grünfelder Andi/ |
| 6. | GER | 1:59:30,2 | /Behle Jochen, Dotzler Stefan, Schöbel Franz, Zipfel Peter/ |
| 7. | ITA | 1:59:30,3 | /de Zolt Maurillo, Runggaldier Alfred, Capitanio Giulio, Vanzetta Giorgio/ |
| 8. | USA | 1:59:52,30 | /Simoneau Dan, Caldwell Tim, Galanes James, Koch Bill/ |
| SARAJEWO - 1984.02.12 - 52/14, NARCIARSTWO KLASYCZNE, 5 km, Kobiety | |||
| 1. | Hämalaninen Marja-Liisa | FIN | 17:04,0 |
| 2. | Aunli Berit | NOR | 17:14,1 |
| 3. | Jeriová Kvéta | TCH | 17:18,3 |
| 4. | Risby Lillemor | SWE | 17:26,3 |
| 5. | Nybräten Inger | NOR | 17:28,2 |
| 6. | Pettersen Brit | NOR | 17:33,6 |
| 7. | Jahren Anne | NOR | 17:38,3 |
| 8. | Noack Ute | GDR | 17:46,0 |
| SARAJEWO - 1984.02.09 - 52/15, NARCIARSTWO KLASYCZNE, 5 km, Kobiety | |||
| 1. | Hämäläinen Marja-Lisa | FIN | 31:44,2 |
| 2. | Smetanina Raissa | URS | 32:02,9 |
| 3. | Pettersen Brit | NOR | 32:12,7 |
| 4. | Aunli Berit | NOR | 32:17,7 |
| 5. | Jahren Anne | NOR | 32:26,2 |
| 6. | Risby Lillemor | SWE | 32:34,6 |
| 7. | Myrmael Marit | NOR | 32:35,3 |
| 8. | Stiepanova Julia | URS | 32:45,7 |
| SARAJEWO - 1984.02.15 - 12/12, NARCIARSTWO KLASYCZNE, 4x5 km, Kobiety | |||
| 1. | NOR | 1:06:49,7 | /Nybräten Inger, Jahren Anne, Pettersen Brit, Aunli Berit/ |
| 2. | TCH | 1:07:34,7 | /©vubová Dagmar, Paulu Blanka, Svobodová Gabriela, Jeriová Kvéta/ |
| 3. | FIN | 1:07:36,7 | /Määttä Pirkko, Hyytiäinen Eija, Matikainen Marjo, Hämäläinen Marja-Lisa/ |
| 4. | URS | 1:07:55,0 | /Stepanva Julia, Lyadova Lyubow, Burlakova Nadeshda, Smetanina Raissa/ |
| 5. | SWE | 1:09:30,0 | /Lamberg Karin, Hugosson Doris, Risby Lillemor, Rosendahl Ann Janeth/ |
| 6. | SUI | 1:09:40,3 | /Thomas Karin, Germann Monika, Brügger Christina, Kratzer Evi/ |
| 7. | USA | 1:10:48,4 | /Long Susan, Rabinowitz Judy, Spencer-Galanes Lynn, Ross Patricia/ |
| 8. | GDR | 1:11:10,7 | /Voge Petra, Rohrmann Petra, Anding Carola, Noack Ute/ |
| SARAJEWO - 1984.02.12 - 32/16, SANECZKARSTWO, JEDYNKI, Mężczyźni | |||
| 1. | Hildgartner Paul | ITA | 3:04,258 |
| 2. | Danylyn Sergey | URS | 3:04,962 |
| 3. | Dudyn Vaery | URS | 3:05,012 |
| 4. | Walter Michael | GDR | 3:05,031 |
| 5. | Görlitzer Torsten | GDR | 3:05,129 |
| 6. | Haspinger Ernst | ITA | 3:05,327 |
| 7. | Kharchenko Yuri | URS | 3:05,548 |
| 8. | Prock Markus | AUT | 3:05,839 |
| SARAJEWO - 1984.02.15 - 15/9, SANECZKARSTWO, DWÓJKI, Mężczyźni | |||
| 1. | GER | 1:23,620 | /Stanggassinger Hans, Wembacher Franz/ |
| 2. | URS | 1:23,660 | /Beloussov Yevgeny, Belyakov Alexander/ |
| 3. | GDR | 1:23,887 | /Hoffmann Jörg, Pietzsch Jochen/ |
| 4. | AUT | 1:23,902 | /Fluckinger Georg, Wilhelmer Franz/ |
| 5. | AUT | 1:24,133 | /Lemmerer Günther, Lechleitner Franz/ |
| 6. | ITA | 1:24,353 | /Raffl Hans-Jörg, Huber Norbert/ |
| 7. | URS | 1:24,366 | /Eysaks Yuri, Veyksha Eynar/ |
| 8. | GER | 1:24,634 | /Schwab Thomas, Staudinger Wolfgang/ |
| SARAJEWO - 1984.02.12 - 27/15, SANECZKARSTWO, JEDYNKI, Kobiety | |||
| 1. | Martin Steffi | GDR | 2:46,570 |
| 2. | Schmidt Bettina | GDR | 2:46,873 |
| 3. | Weiss Ute | GDR | 2:47,248 |
| 4. | Amantova Ingrida | URS | 2:48,481 |
| 5. | Zozulya Wiera | URS | 2:48,641 |
| 6. | Rainer Maria | ITA | 2:49,138 |
| 7. | Goellner Annefried | AUT | 2:49,373 |
| 8. | Hatle Andrea | GER | 2:49,491 |
| SARAJEWO - 1984.02.12 - 58/17, SKOKI NARCIARSKIE, Skocznia normalna | |||||
| 1. | Weissflog Jens | GDR | 90,0 | 87,0 | 215,2 |
| 2. | Nykänen Matti | FIN | 91,0 | 84,0 | 214,0 |
| 3. | Puikkonen Jari | FIN | 81,5 | 91,5 | 212,8 |
| 4. | Stannarius Stefan | GDR | 84,0 | 89,5 | 211,1 |
| 5. | Berg Rolf Age | NOR | 86,0 | 86,5 | 208,5 |
| 6. | Felder Andreas | AUT | 84,0 | 87,0 | 205,6 |
| 7. | Fijas Piotr | POL | 87,0 | 88,0 | 204,5 |
| 8. | Opaas Vegard | NOR | 86,0 | 87,0 | 203,8 |
| SARAJEWO - 1984.02.18 - 53/17, SKOKI NARCIARSKIE, Skocznia duża | |||||
