Wyniki
- Letnie Igrzyska Olimpijskie
- Pekin 2008
- Ateny 2004
- Sydney 2000
- Atlanta 1996
- Barcelona 1992
- Seoul 1988
- Los Angeles 1984
- Moskwa 1980
- Montreal 1976
- Monachium 1972
- Meksyk 1968
- Tokio 1964
- Rzym 1960
- Melbourne 1956
- Helsinki 1952
- Londyn 1948
- Berlin 1936
- Los Angeles 1932
- Amsterdam 1928
- Paryż 1924
- Amsterdam 1928
- Sztokholm 1912
- Londyn 1908
- St. Louis 1904
- Paryż 1900
- Ateny 1896
- Zimowe Igrzyska Olimpijskie
- Vancouver 2010
- Turyn 2006
- Salt Lake City 2002
- Nagano 1998
- Lillehammer 1994
- Albertville 1992
- Calgary 1988
- Sarajewo 1984
- Lake Placid 1980
- Innsbruck 1976
- Sapporo 1972
- Grenoble 1968
- Innsbruck 1964
- Squaw Valley 1960
- Cortina d'Ampezzo 1956
- Oslo 1952
- St. Moritz 1948
- Garmisch Partenkirchen 1936
- Lake Placid 1932
- St. Moritz 1928
- Chamonix 1924
Ceremoniał Olimpijski
Igrzyska Olimpijskie
Na skróty
Sponsorzy
In order to view this site you need to upgrade your flash player. It can be done
here.
Lista sponsorów
| GRENOBLE - 1968.02.12 - 60/18, Biathlon, 20km, Mężczyźni | |||
| 1. | Solberg Magnar | NOR | 1:13:45,9/0 |
| 2. | Tikhonov Aleksandr | URS | 1:14:40,4/2 |
| 3. | Goundartsev Vladimir | URS | 1:18:27,4/2 |
| 4. | Szczepaniak Stanisław | POL | 1:18:56,8/1 |
| 5. | Kinnari Arve | FIN | 1:19:47,9/2 |
| 6. | Pousanov Nikolai | URS | 1:20:14,5/3 |
| 7. | Mamatov Victor | URS | 1:20:20,8/1 |
| 8. | Lukaszczyk Stanisław | POL | 1:20:28,1/4 |
| GRENOBLE - 1968.02.15 - 56/14, Biathlon, Sztafeta 4x7.5 km, Mężczyźni | |||
| 1. | URS | 2:13.02,4/2 | /Tikhonov Aleksandr, Pousanov Nikolai, Mamatov Viktor, Goundartse Vladimir/ |
| 2. | NOR | 2:14:50,2/5 | /Waerhavg Ola, Jordet Olav, Solberg Magnar, Istad Jon/ |
| 3. | SWE | 2:17:26,3/0 | /Arwidson Lars-Göran, Eriksson Tore, Petrusson Olle, Olsson Holmfrid/ |
| 4. | POL | 2:20:19,6/4 | /Różak Józef, Fiedor Andrzej, Lukaszczyk Stanisław, Szczepaniak Stanisław/ |
| 5. | FIN | 2:20:41,8/5 | /Suutarinen Juhani, Flöjt Heikki, Vähäkylä Kalevi, Kinnari Arve/ |
| 6. | GDR | 2:21:54,5/4 | /Kluge Heinz, Jahn Hans-Gert, Koschka Horst, Speer Dieter/ |
| 7. | ROM | 2:25:39,8/4 | /Cimpoia Gheorghe, Carabela Constant, Barbarescu Niculescu, Gyorgy Wilhelm/ |
| 8. | USA | 2:28:35,5/8 | /Wakely Ralph, Williams Edwards, Spencer William, Ehrensbeck John/ |
| GRENOBLE - 1968.02.06 - 22/11, BOBSLEJE, DWÓJKI, Mężczyźni | |||
| 1. | ITA | 4:41,54 | /Eugenio Monti, Luciano De Paolis/ |
| 2. | GER | 4:41,54 | /Horst Floth, Pepi Bader/ |
| 3. | ROM | 4:44,46 | /Ion Pan-uru, Nicolae Neagoe/ |
| 4. | AUT | 4:45,13 | /Erwin Thaler, Reinhold Dumthaler/ |
| 5. | GBR | 4:45,16 | /Anthony Nash, Robin Dixon/ |
| 6. | USA | 4:46,03 | /Paul Lamey, Robert Huscher/ |
| 7. | GER | 4:46,40 | /Wolfgang Zimmerer, Peter Utzschneider/ |
| 8. | AUT | 4:46,63 | /Max Kaltenberger, Fritz Dinkhauser/ |
| GRENOBLE - 1968.02.15 - 19/11, BOBSLEJE, CZWÓRKI, Mężczyźni | |||
| 1. | ITA | 2:17,39 | /Eugenio Moni, Luciano De Padis, Roberto Zandonella, Mario Armano/ |
| 2. | AUT | 2:17,48 | /Erwin Thaler, Reinhold Durnthaler, Herbert Gruber, Eder Josef/ |
| 3. | SUI | 2:18,04 | /Jean Wicki, Hans Candrian, Willi Hofmann, Walter Graf/ |
| 4. | ROM | 2:18,14 | /Ion Panturu, Nicolae Neagoe, Petre Hristovici, Gheorghe Maftei/ |
| 5. | GER | 2:18,33 | /Horst Floth, Pepi Bader, Willi Schäfer, Frank Lange/ |
| 6. | ITA | 2:18,36 | /Gianfranco Gaspari, Leonardo Cavallini, Giuseppe Rescigno, Andrea Clemente/ |
| 7. | FRA | 2:18,84 | /Francis Luiggi, Maurice Grether, Andre Patey, Gerard Monrazel/ |
| 8. | GBR | 2:18,84 | /Anthony Nash, Robin Dixon, Guy Renwick, Robin Widdows/ |
| GRENOBLE - 1968.02.17 - 14/14, HOKEJ NA LODZIE, Mężczyźni | ||
| 1. | URS | /Konovalenko Viktor, Zinger Viktor, Blinov Viktor, Ragulin Aleksandr, Kuzkin Viktor, Zaitsev Oleg, Romischevsky Igor, Davydov Vitaly, Zymin Yevgeny, Starshinov Vyacheslav, Mayorov Boris, Polupanov Viktor, Firsov Anatoly, Moiseyev Yuri, Ionov Anatoly, Michakov Yevgeny, Aleksandrov Veniamin, Vikulov Vladimir/ |
| 2. | TCH | /Dzurilla Vladimir, Nadrchal Vladimir, Hore1ovský Josef, Masopust Karel, Suchý Jan, Pospi1il Franti1ek, Hrbatý Jan, Kochta Jioi, Klapae Jan, Holik Jioi, Seveik Franti1ek, Jioi Jaroslav, Eerný Josef, Havel Jan, Hejma Petr, Nedomanský Václav, Golonka Jozef, Machae Oldoich, Hejma Petr/ |
| 3. | CAN | /Stephenson Wayne, Broderick Kenneth, O`Malley Terrence, Conlin Paul, MacKenzie John Barry, Glennie Brian, Johnstone Marshall, Huck Francis, Mott Morris, Cadieux Raymond, Pinder Gerry, Monteith Stephen, O`Shea Dan, Bourbonnais Roger, McMillan William, Hargreaves Ted, Dineen Gary, Pinder Herbert/ |
| 4. | SWE | /Holmquist Leif, Dahllöf Hans, Sjöberg Erik, Carlsson Arne, Svedberg Lennart, Stoltz Roland, Johansson Nils, Palmqvist Björn, Bengtsson Folke, Öberg Carl-Göran, Wickberg Hakan, Lundström Tord, Hedlund Henric, Granholm Svante, Olsson Roger, Henriksson Leif, Nilsson Lars-Göran/ |
| 5. | FIN | /Ylönen Urpo, Koskela Pentti, Tirkonen Paavo, Rantasila Juha, Koskela Ilpa, Kuusisto Pekka, Partinen Lalli, Lindström Seppo, Reunamäki Matti, Wahlsten Juhani, Keinonen Matti, Oksanen Lasse, Peltonen Jorma, Peltonen Esa, Johansson Karl, Ketola Veli-Pekka, Harju Matti, Leimu Pekka/ |
| 6. | USA | /Brooks Herbert, Cunniff John, Dale John, Falkman Craig, Robert, Hurley Paul, Hurley Thomas, Lilyholm Leonard, Logue James, Morrison John, Nanne Louis, Paradise Robert, Pleau Lawrence, Riutta Bruce, Ross Donald, Rupp Patrick, Stordahl Larry, Volmar Douglas, Loyne Patrick/ |
| 7. | GER | /Köpf Ernst, Kuhn Bernd, Funk Lorenz, Hanig Gustav, Meindl Horst, Weisenbach Heniz, Waitl Leonhard, Bader Heinz, Schramm Josef, Knauss Günther, Schichtl Hans, Völk Josef, Thanner Rudolf, Gmeiner Manfred, Lax Peter, Reif Josef, Schloder Alois/ |
| 8. | GDR | /Noack Ullrich, Karrenbauer Bernd, Nickel Hartmut, Novy Helmut, Plotka Wolfgang, Sock Wilfried, Pürschel Dieter, Hirche Klaus, Kratzsch Dieter, Voigt Dieter, Buder Manfred, Fuchs Lothar, Prusa Peter, Ziesche Joachim, Poindl Bernd, Peters Dietmar, Hiller Bernd, Noack Rüdiger/ |
| GRENOBLE - 1968.02.11 - 41/13, KOMBINACJA NORWESKA, Indywidualnie | |||||
| 1. | Keller Franz | GER | 449,04 | 240,1 | 50:45,2 |
| 2. | Kälin Alois | SUI | 447,99 | 193,2 | 47:21,5 |
| 3. | Kunz Andreas | GDR | 444,10 | 216,9 | 49:19,8 |
| 4. | Kueera Tomá1 | TCH | 434,14 | 217,4 | 50:07,7 |
| 5. | Damolin Ezio | ITA | 429,54 | 206,0 | 49:36,2 |
| 6. | Gąsienica Józef | POL | 428,78 | 217,7 | 50:34,5 |
| 7. | Makara Robert | URS | 426,92 | 222,8 | 51:09,3 |
| 8. | Driagin Vyacheslav | URS | 424,38 | 222,8 | 51:22,0 |
| GRENOBLE - 1968.02.16 - 28/15, ŁYŻWIARSTWO FIGUROWE, Mężczyźni | |||
| 1. | Schwarz Wolfgang | AUT | 13 |
| 2. | Wood Timothy | USA | 17 |
| 3. | Pera Patrick | FRA | 31 |
| 4. | Danzer Emmerich | AUT | 29 |
| 5. | Visconti Gary | USA | 52 |
| 6. | Petkevich John | USA | 56 |
| 7. | Humphry Jay | CAN | 63 |
| 8. | Nepela Ondrej | TCH | 70 |
| GRENOBLE - 1968.02.11 - 32/15, ŁYŻWIARSTWO FIGUROWE, Kobiety | |||
| 1. | Fleming Peggy | USA | 9 |
| 2. | Seyfert Gabriele | GDR | 18 |
| 3. | Ma1ková Hana | TCH | 31 |
| 4. | Noyes Albertina | USA | 40 |
| 5. | Schuba Beatrix | AUT | 51 |
| 6. | Almássy Zsuzsa | HUN | 57 |
| 7. | Magnussen Karen | CAN | 63 |
| 8. | Ohkawa Kumiko | JPN | 61 |
| GRENOBLE - 1968.02.14 - 18/8, ŁYŻWIARSTWO FIGUROWE, PARY SPORTOWE, Kobiety | |||
| 1. | URS | 10 | /Belousova Lyudmila, Protopopov Oleg/ |
| 2. | URS | 17 | /Zhuk Tatiana, Gavrilov Aleksandr/ |
| 3. | GER | 30 | /Glockshuber Margot, Danne Wolfgang/ |
| 4. | GDR | 37 | /Steiner Heidemarie, Walther Heinz-Ulrich/ |
| 5. | URS | 44 | /Moskvina Tamara, Michine Alexei/ |
| 6. | USA | 58 | /Kauffman Cynfhia, Kauffman Ronald/ |
| 7. | USA | 64,5 | /Schweitzer Sandi, Wagelein Roy/ |
| 8. | GER | 67 | /Hauss Gudrun, Häfner Walter/ |
| GRENOBLE - 1968.02.14 - 48/17,ŁYŻWIARSTWO SZYBKIE, 500m, Mężczyźni | |||
| 1. | Keller Erhard | GER | 40,3 |
| 2. | McDermott Richard | USA | 40,5 |
| 2. | Thomassen Magne | NOR | 40,5 |
| 4. | Grishin Yevgeny | URS | 40,6 |
| 5. | Blatchford Neil | USA | 40,7 |
| 5. | Herjuaunel Arne | NOR | 40,7 |
| 5. | Wurster John | USA | 40,7 |
| 8. | Haenninen Seppo | FIN | 40,8 |
| 8. | Holmgren Haakan | SWE | 40,8 |
| 8. | Suzuki Keichi | JPN | 40,8 |
| GRENOBLE - 1968.02.16 - 53/18,ŁYŻWIARSTWO SZYBKIE, 1500m, Mężczyźni | |||
| 1. | Verkerk Cornelius | NED | 2:03,4 |
| 2. | Eriksen Ivar | NOR | 2:05,0 |
| 2. | Schenk Adrianus | NED | 2:05,0 |
| 4. | Thomassen Magne | NOR | 2:05,1 |
| 5. | Höglin Johnny | SWE | 2:05,2 |
| 5. | Tveter Björn | NOR | 2:05,2 |
| 7. | Stiansen S. Erik | NOR | 2:05,5 |
| 8. | Matoussevitch Edouard | URS | 2:06,1 |
| GRENOBLE - 1968.02.15 - 38/17,ŁYŻWIARSTWO SZYBKIE, 5000m, Mężczyźni | |||
| 1. | Maier Fred Anton | NOR | 7:22,4 |
| 2. | Verkerk Cornelis | NED | 7:23,2 |
| 3. | Nottet Petrus | NED | 7:25,5 |
| 4. | Guttormsen Per-Willy | NOR | 7:27,8 |
| 5. | Höglin Johnny | SWE | 7:32,7 |
| 6. | Sandler Örjan | SWE | 7:32,8 |
| 7. | Nilsson Johny | SWE | 7:32,9 |
| 8. | Bols Jan | NED | 7:33,1 |
| GRENOBLE - 1968.02.17 - 28/13,ŁYŻWIARSTWO SZYBKIE, 10000m, Mężczyźni | |||
| 1. | Höglin Johny | SWE | 15:23,6 |
| 2. | Maier Fred Anton | NOR | 15:23,9 |
| 3. | Sandler Örjan | SWE | 15:31,8 |
| 4. | Guttormsen Per-Willy | NOR | 15:32,6 |
| 5. | Verkerk Cornelis | NED | 15:33,9 |
| 6. | Nilsson Jonny | SWE | 15:39,6 |
| 7. | Thomassen Magne | NOR | 15:44,9 |
| 8. | Nottet Petrus | NED | 15:54,7 |
| GRENOBLE - 1968.02.09 - 28/11,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 500m, Kobiety | |||
| 1. | Titova Lyudmila | URS | 46,1 |
| 2. | Fish Jennifer | USA | 46,3 |
| 2. | Holum Dianne | USA | 46,3 |
| 2. | Meyers Mary | USA | 46,3 |
| 5. | van den Brom Elisabeth | NED | 46,6 |
| 6. | Mustonen Kaija | FIN | 46,7 |
| 6. | Sundby Sigrid | NOR | 46,7 |
| 8. | Biermann Kirsti | NOR | 46,8 |
| GRENOBLE - 1968.02.11 - 29/12,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 1000m, Kobiety | |||
| 1. | Geijssen Carolina | NED | 1:32,6 |
| 2. | Titova Lyudmila | URS | 1:32,9 |
| 3. | Holum Dianne | USA | 1:33,4 |
| 4. | Mustonen Kaija | FIN | 1:33,6 |
| 5. | Egorova Irina | URS | 1:34,4 |
| 6. | Sundby Sigrid | NOR | 1:34,5 |
| 7. | Ashworth Jeanne | USA | 1:34,7 |
| 8. | Keskivitikka Kaija-Lisa | FIN | 1:34,8 |
| GRENOBLE - 1968.02.10 - 30/13,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 1500m, Kobiety | |||
| 1. | Mustonen Kaija | FIN | 2:22,4 |
| 2. | Geijssen Carolina | NED | 2:22,7 |
| 3. | Kaiser Christina | NED | 2:24,5 |
| 4. | Sundby Sigrid | NOR | 2:25,2 |
| 5. | Kaouniste Lasma | URS | 2:25,4 |
| 6. | Keskivitikka Kaija-Lisa | FIN | 2:25,8 |
| 7. | Titova Lyudmila | URS | 2:26,8 |
| 8. | Schleiermacher Ruth | GDR | 2:27,1 |
| GRENOBLE - 1968.02.12 - 26/12,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 3000m, Kobiety | |||
| 1. | Schut Johanna | NED | 4:56,2 |
| 2. | Mustonen Kaija | FIN | 5:01,0 |
| 3. | Kaiser Christina | NED | 5:01,3 |
| 4. | Keskivitikka Kaija-Lisa | FIN | 5:03,9 |
| 5. | Burgmeijer Wilhelmina | NED | 5:05,1 |
| 6. | Skoblikova Lydia | URS | 5:08,0 |
| 7. | Lindblom Christina | SWE | 5:09,8 |
| 8. | Sablina Anna | URS | 5:12,5 |
| GRENOBLE - 1968.02.09 - 86/29, NARCIARSTWO ALPEJSKIE, ZJAZD, Mężczyźni | |||
| 1. | Killy Jean-Claude | FRA | 1:59,85 |
| 2. | Périllat Guy | FRA | 1:59,93 |
| 3. | Dätwyler John-Daniel | SUI | 2:00,32 |
| 4. | Messner Heinrich | AUT | 2:01,03 |
| 5. | Schranz Karl | AUT | 2:01,89 |
| 6. | Mahlknecht Ivo | ITA | 2:02,00 |
| 7. | Prinzing Gerhard | GER | 2:02,10 |
| 8. | Orcel Bernard | FRA | 2:02,22 |
| GRENOBLE - 1968.02.17 - 100/33, NARCIARSTWO ALPEJSKIE, SLALOM, Mężczyźni | |||
| 1. | Killy Jean-Claude | FRA | 1:39,73 |
| 2. | Huber Herbert | AUT | 1:39,82 |
| 3. | Matt Alfred | AUT | 1:40,09 |
| 4. | Giovanoli Dumeng | SWE | 1:40,22 |
| 5. | Sabich Vladimir | USA | 1:40,49 |
| 6. | Bachelda Andrzej /s/ | POL | 1:40,61 |
| 7. | Heuga James | USA | 1:40,97 |
| 8. | Penz Alain | FRA | 1:41,14 |
| GRENOBLE - 1968.02.12 - 99/36, NARCIARSTWO ALPEJSKIE, SLALOM GIGANT, Mężczyźni | |||
| 1. | Killy Jean-Claude | FRA | 3:29,28 |
| 2. | Favre Willy | SUI | 3:31,50 |
| 3. | Messner Heinrich | AUT | 3:31,83 |
| 4. | Périllat Guy | FRA | 3:32,06 |
| 5. | Kidd William | USA | 3:32,37 |
| 6. | Schranz Karl | AUT | 3:33,08 |
| 7. | Giovanoli Dumeng | SUI | 3:33,55 |
| 8. | Nenning Gerhard | AUT | 3:33,61 |
| GRENOBLE - 1968.02.10 - 39/14, NARCIARSTWO ALPEJSKIE, ZJAZD, Kobiety | |||
| 1. | Pall Olga | AUT | 1:40,87 |
| 2. | Mir Isabelle | FRA | 1:41,33 |
| 3. | Haas Christl | AUT | 1:41,41 |
| 4. | Seiwald Brigitte | AUT | 1:41,82 |
| 5. | Famose Annie | FRA | 1:42,15 |
| 6. | Field Felicity | GBR | 1:42,79 |
| 7. | Bochatay Fernande | SUI | 1:42,87 |
| 8. | Goitschel Marielle | FRA | 1:42,95 |
| GRENOBLE - 1968.02.13 - 49/18, NARCIARSTWO ALPEJSKIE, SLALOM, Kobiety | |||
| 1. | Goitschel Marielle | FRA | 1:25,86 |
| 2. | Greene Nancy | CAN | 1:26,15 |
| 3. | Famose Annie | FRA | 1:27,89 |
| 4. | Hathorn Gina | GBR | 1:27,92 |
| 5. | Mir Isabelle | FRA | 1:28,22 |
| 6. | Färbinger Burgi | GER | 1:28,90 |
| 7. | Cipolia Glorianda | ITA | 1:29,74 |
| 8. | Rauter Bernadette | AUT | 1:30,44 |
| GRENOBLE - 1968.02.15 - 47/18, NARCIARSTWO ALPEJSKIE, SLALOM GIGANT, Kobiety | |||
| 1. | Greene Nancy | CAN | 1:51,97 |
| 2. | Famose Annie | FRA | 1:54,61 |
| 3. | Bochatay Fernande | SUI | 1:54,74 |
| 4. | Steurer Florence | FRA | 1:54,75 |
| 5. | Pall Olga | AUT | 1:55,61 |
| 6. | Mir Isabelle | FRA | 1:56,07 |
| 7. | Goitschel Marielle | FRA | 1:56,09 |
| 8. | Galica Divina | GBR | 1:56,58 |
| GRENOBLE - 1968.02.10 - 75/24, NARCIARSTWO KLASYCZNE, 15 km (styl klasyczny), Mężczyźni | |||
| 1. | Grönningen Harald | NOR | 47:54,2 |
| 2. | Mäntyranta Eero | FIN | 47:56,1 |
| 3. | Larsson Gunnar | SWE | 48:33,7 |
| 4. | Laurila Kalevi | FIN | 48:37,6 |
| 5. | Halvarsson Jan | SWE | 48:39,1 |
| 6. | Andersson Bjarne | SWE | 48:41,1 |
| 7. | Tyldum Päl | NOR | 48:42,0 |
| 8. | Martinsen Odd | NOR | 48:59,3 |
| GRENOBLE - 1968.02.06 - 66/22, NARCIARSTWO KLASYCZNE, 30 km (styl klasyczny), Mężczyźni | |||
| 1. | Nones Franco | ITA | 1:35:39,2 |
| 2. | Martinsen Odd | NOR | 1:36:28,9 |
| 3. | Mäntyranta Eero | FIN | 1:36:55,3 |
| 4. | Voronkov Vladimir | URS | 1:37:10,8 |
| 5. | De Florian Giulio | ITA | 1:37:12,9 |
| 6. | Laurila Kalevi | FIN | 1:37:29,8 |
| 7. | Oikarainen Kalevi | FIN | 1:37:34,4 |
| 8. | Larsson Gunnar | SWE | 1:37:48,1 |
| GRENOBLE - 1968.02.15 - 51/17, NARCIARSTWO KLASYCZNE, 50 km (styl klasyczny), Mężczyźni | |||
| 1. | Ellefsaeter Ole | NOR | 2:28:45,8 |
| 2. | Vedenine Vyacheslav | URS | 2:29:02,5 |
| 3. | Haas Josef | SUI | 2:29:14,8 |
| 4. | Tyldum Päl | NOR | 2:29:26,7 |
| 5. | Risberg Melcher | SWE | 2:29:37,0 |
| 6. | Larsson Gunnar | SUI | 2:29:37,2 |
| 7. | Halvarsson Jan | SWE | 2:30:05,9 |
| 8. | Hjermstad Reidar | NOR | 2:31:01,8 |
| GRENOBLE - 1968.02.14 - 15/15, NARCIARSTWO KLASYCZNE, 4x10 km (styl klasyczny), Mężczyźni | |||
| 1. | NOR | 2:08:33,5 | /Martinsen Odd, Tyldum Päl, Grönningen Harald, Ellefsaeter Ole/ |
| 2. | SWE | 2:10:13,2 | /Halvarsson Jan, Andersson Bjarne, Larsson Gunnar, Rönnlund Assar/ |
| 3. | FIN | 2:10:56,7 | /Oikarainen Kalevi, Taipale Hannu, Laurila Kalevi, Mäntyranta Eero/ |
| 4. | URS | 2:10:57,2 | /Voronkov Vladimir, Akentiev Anatoly, Tarakanov Valery, Vedennine Vyacheslav/ |
| 5. | SUI | 2:15:32,4 | /Hischler Konrad, Haas Josef, Koch Florian, Kälin Alois/ |
| 6. | ITA | 2:16:32,2 | /De Florian Giulio, Nones Franco, Serafini Palmiro, Stella Aldo/ |
| 7. | GDR | 2:19:22,8 | /Grimmer Gerhard, Lesser Axel, Thiel Peter, Klause Gert-Dietmar/ |
| 8. | GER | 2:19:37,6 | /Gerlach Helmut, Demel Walter, Steinbeisser Herbert, Buhl Karl/ |
| GRENOBLE - 1968.02.13 - 34/12, NARCIARSTWO KLASYCZNE, 5 km, Kobiety | |||
| 1. | Gustafsson Toini | SWE | 16:45,2 |
| 2. | Kulakova Galina | URS | 16:48,4 |
| 3. | Kolchina Alevtina | URS | 16:51.6 |
| 4. | Martinsson Barbro | SWE | 16:52,9 |
| 5. | Kajosmaa Marjatta | FIN | 16:54,6 |
| 6. | Achkina Rita | URS | 16:55,1 |
| 7. | Aufles Inger | NOR | 16:58,1 |
| 8. | Pusula Senja | FIN | 17:00,3 |
| GRENOBLE - 1968.02.09 - 34/11, NARCIARSTWO KLASYCZNE, 5 km, Kobiety | |||
| 1. | Gustafsson Toini | SWE | 36:46,5 |
| 2. | Mördre Berit | NOR | 37:54,6 |
| 3. | Aufles Inger | NOR | 37:59,9 |
| 4. | Martinsson Barbro | SWE | 38:07,1 |
| 5. | Kajosmaa Marjatta | FIN | 38:09,0 |
| 6. | Kulakova Galina | URS | 38:26,7 |
| 7. | Kolchina Alevtina | URS | 38:52,9 |
| 8. | Damon-Enger Babben | NOR | 38:54,4 |
| GRENOBLE - 1968.02.09 - 34/11, NARCIARSTWO KLASYCZNE, 5 km, Kobiety | |||
| 1. | Gustafsson Toini | SWE | 36:46,5 |
| 2. | Mördre Berit | NOR | 37:54,6 |
| 3. | Aufles Inger | NOR | 37:59,9 |
| 4. | Martinsson Barbro | SWE | 38:07,1 |
| 5. | Kajosmaa Marjatta | FIN | 38:09,0 |
| 6. | Kulakova Galina | URS | 38:26,7 |
| 7. | Kolchina Alevtina | URS | 38:52,9 |
| 8. | Damon-Enger Babben | NOR | 38:54,4 |
| GRENOBLE - 1968.02.16 - 8/8, NARCIARSTWO KLASYCZNE, 3x5 km, Kobiety | |||
| 1. | NOR | 57:30,0 | /Aufles Inger, Damon-Enger Babben, Mördre Berit/ |
| 2. | SWE | 57:51,0 | /Strandberg Britt, Gustafsson Toini, Martinsson Barbro/ |
| 3. | URS | 58:13,6 | /Kolchina Alevtina, Achkina Rita, Kulakova Galina/ |
| 4. | FIN | 58:45,1 | /Pusula Senja, Olkkonen Marjatta, Kajosmaa Marjatta/ |
| 5. | POL | 59:04,7 | /Budny Weronika, Peksa-Czerniawska Józefa, Biegun Stefania/ |
| 6. | GDR | 59:33,9 | /Köhler Renate, Schimdt Gudrun, Nestler Christine/ |
| 7. | GER | 1:01:49,3 | /Endler Michaela, Barthel Barbara, Mrklas Monika/ |
| 8. | BUL | 1:05:35,7 | /Velitska Pandeva, Vasileva Nadezhda, Sotirova Szvetana/ |
| GRENOBLE - 1968.02.15 - 50/15, SANECZKARSTWO, JEDYNKI, Mężczyźni | |||
| 1. | Schmid Manfred | AUT | 2:52,48 |
| 2. | Köhler Thomas | GDR | 2:52,66 |
| 3. | Bonsack Klaus | GDR | 2:53,33 |
| 4. | Gawior Zbigniew | POL | 2:53,51 |
| 5. | Feistmantl Josef | AUT | 2:53,57 |
| 6. | Plenk Hans | GDR | 2:53,67 |
| 7. | Hörnlein Horst | GDR | 2:54,10 |
| 8. | Wojnar Jerzy | POL | 2:54,52 |
| GRENOBLE - 1968.02.18 - 14/8, SANECZKARSTWO, DWÓJKI, Mężczyźni | |||
| 1. | GDR | 1:35,85 | /Bonsack Klaus, Köhler Thomas/ |
| 2. | AUT | 1:36,34 | /Schmid Manfred, Walch Ewald/ |
| 3. | GER | 1:37,29 | /Winkler Wolfgang, Nachmann Fritz/ |
| 4. | GER | 1:37,61 | /Plenk Hans, As chauer Bernhard/ |
| 5. | GDR | 1:37,81 | /Hörnlein Horst, Bredow Reinhard/ |
| 6. | POL | 1:37,85 | /Gawior Zbigniew, Gawior Ryszard/ |
| 7. | AUT | 1:38,11 | /Feistmantl Josef, Biechl Wilhelm/ |
| 8. | ITA | 1:38,15 | /Graber Giovanni, Graber Enrico/ |
| GRENOBLE - 1968.02.15 - 26/10, SANECZKARSTWO, JEDYNKI, Kobiety | |||
| - | Enderlein Orthurn | GDR | 2:28,04 |
| - | Müller Anna-Maria | GDR | 2:28,06 |
| 1. | Lechner Erica | ITA | 2:28,66 |
| - | Knösel Angela | GDR | 2:28,93 |
| 2. | Schmuck Christa | GER | 2:29,37 |
| 3. | Dünhaupt Angelika | GER | 2:29,56 |
| 4. | Macher Helena | POL | 2:30,05 |
| 5. | Damse Jadwiga | POL | 2:30,15 |
| 6. | Bedlová Dana | TCH | 2:30,35 |
| 7. | Mąka Anna | POL | 2:30,40 |
| 8. | Gehler Ute | GER | 2:30,42 |
| GRENOBLE - 1968.02.11 - 58/18, SKOKI NARCIARSKIE, Skocznia normalna | |||||
| 1. | Ra1ka Jioi | TCH | 79,0 | 72,5 | 216,5 |
| 2. | Bachler Reinchold | AUT | 77,5 | 76,0 | 214,2 |
| 3. | Preiml Baldur | AUT | 80,0 | 72,5 | 212,6 |
| 4. | Wirkola Björn | NOR | 76,5 | 72,5 | 212,0 |
| 5. | Mattila Topi | FIN | 78,0 | 72,5 | 211,9 |
| 6. | Zheglanov Anatoly | URS | 79,5 | 74,5 | 211,5 |
| 7. | Neuendorf Dieter | GDR | 76,5 | 73,0 | 211,3 |
| 8. | Beloussov Vladimir | URS | 73,5 | 73,0 | 207,5 |
| GRENOBLE - 1968.02.18 - 58/17, SKOKI NARCIARSKIE, Skocznia duża | |||||
| 1. | Beloussov Vladmir | URS | 101,5 | 98,5 | 231,3 |
| 2. | Ra1ka Juoi | TCH | 101,0 | 98,0 | 229,4 |
| 3. | Grini Lars | NOR | 99,0 | 93,5 | 214,3 |
| 4. | Queck Manfred | GDR | 96,5 | 98,5 | 212,8 |
| 5. | Tomtum Bent | NOR | 98,5 | 95,0 | 212,2 |
| 6. | Bachler Reinhold | AUT | 98,5 | 95,0 | 210,7 |
| 7. | Stöhr Wolfgang | GDR | 96,5 | 92,5 | 205,9 |
| 8. | Zheglanov Anatoly | URS | 99,0 | 92,0 | 205,7 |
| GRENOBLE - 1968.02.11 - 58/18, SKOKI NARCIARSKIE, Skocznia normalna | |||||
| 1. | Ra1ka Jioi | TCH | 79,0 | 72,5 | 216,5 |
| 2. | Bachler Reinchold | AUT | 77,5 | 76,0 | 214,2 |
| 3. | Preiml Baldur | AUT | 80,0 | 72,5 | 212,6 |
| 4. | Wirkola Björn | NOR | 76,5 | 72,5 | 212,0 |
| 5. | Mattila Topi | FIN | 78,0 | 72,5 | 211,9 |
| 6. | Zheglanov Anatoly | URS | 79,5 | 74,5 | 211,5 |
| 7. | Neuendorf Dieter | GDR | 76,5 | 73,0 | 211,3 |
| 8. | Beloussov Vladimir | URS | 73,5 | 73,0 | 207,5 |
